Size Charts
Size Guide
WOMEN'S TOPS SIZE GUIDE
STANDARD
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Scroll horizontally to see more.
INTERNATIONAL CONVERSION (STANDARD)
US | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
UK | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
IT | 2XS (32-34) | XS (36-38) | S (40-42) | M (44-46) | L (48-50) | XL (52-54) | 2XL (56-58) |
FR | 2XS (28-30) | XS (32-34) | S (36-38) | M (40-42) | L (44-46) | XL (48-50) | 2XL (52-54) |
EU | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | 2XL (50-52) |
Scroll horizontally to see more.
TALL
Tall sizes are designed for women over 179cm (5’10”) and up.
shop all women's tall clothingProduct label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall |
---|---|---|---|---|---|
Bust | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Scroll horizontally to see more.
PETITE
Petite sizes are designed for women up to 165cm (5’5").
shop all women's petite clothingProduct label | 2XS Petite | XS Petite | S Petite | M Petite | L Petite | XL Petite | 2XL Petite |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Scroll horizontally to see more.
PLUS SIZE
Plus size tights, tops, and t-shirts in sizes up to 4X.
shop all women's plus size clothingProduct label | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
Bust | 41" - 44 1/2" | 45" - 48 1/2" | 49" - 52 1/2" | 53" - 56 1/2" |
Waist | 35" - 38 1/2" | 39" - 42 1/2" | 43" - 46 1/2" | 47" - 50 1/2" |
Hip | 43 1/2" - 47" | 47 1/2" - 51" | 51 1/2" - 55" | 55 1/2" - 59" |
Scroll horizontally to see more.
INTERNATIONAL CONVERSION (PLUS SIZE)
US | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
UK | 1X (20-22) | 2X (24-26) | 3X (28-30) | 4X (32-34) |
IT | 1X (52-54) | 2X (56-58) | 3X (60-62) | 4X (64-66) |
FR | 1X (48-50) | 2X (52-54) | 3X (56-58) | 4X (60-62) |
EU | 1X (46-48) | 2X (50-52) | 3X (54-56) | 4X (58-60) |
Scroll horizontally to see more.
MATERNITY
Order your pre-pregnancy size, maternity clothing is designed to grow with you. You may grow one size up by your 3rd trimester, but don't worry, these products will fit you throughout your pregnancy.
shop all women's maternity clothingProduct label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist (Pre-Pregnancy) | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Size Guide
Gender
Product categories
MEN'S SHIRTS & TOPS SIZING
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32 1/2–34" | 34 1/2–36" | 36 1/2–39" | 39 1/2–42 1/2" | 43–46 1/2" | 47–51" | 51 1/2–56" |
Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
Scroll horizontally to see more.
TALL
Tall/ Long sizes are designed for men over 6’2” and up.
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Chest | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" | 56 1/2"–61" |
Waist | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" | 52 1/2"–57" |
Hip | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" | 53 1/2"–57" |
Scroll horizontally to see more.
SHORT
Petite/ Short sizes are designed for men up to 5'9".
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Chest | 32 1/2"–34" | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" |
Waist | 27 1/2"–29" | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" |
Hip | 32"–33 1/2" | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" |
Scroll horizontally to see more.
CONVERT YOUR SIZE
US | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UK | XS | S | M | L | XL | 2XL | 3XL |
IT | XS | S | M | L | XL | 2XL | 3XL |
FR | XS | S | M | L | XL | 2XL | 3XL |
EU | XS | S | M | L | XL | 2XL | 3XL |
、
Scroll horizontally to see more.
MEN'S SHIRTS & TOPS SIZING
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32 1/2–34" | 34 1/2–36" | 36 1/2–39" | 39 1/2–42 1/2" | 43–46 1/2" | 47–51" | 51 1/2–56" |
Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
Scroll horizontally to see more.
TALL
Tall/ Long sizes are designed for men over 6’2” and up.
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Chest | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" | 56 1/2"–61" |
Waist | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" | 52 1/2"–57" |
Hip | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" | 53 1/2"–57" |
Scroll horizontally to see more.
SHORT
Petite/ Short sizes are designed for men up to 5'9".
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Chest | 32 1/2"–34" | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" |
Waist | 27 1/2"–29" | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" |
Hip | 32"–33 1/2" | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" |
Scroll horizontally to see more.
CONVERT YOUR SIZE
US | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UK | XS | S | M | L | XL | 2XL | 3XL |
IT | XS | S | M | L | XL | 2XL | 3XL |
FR | XS | S | M | L | XL | 2XL | 3XL |
EU | XS | S | M | L | XL | 2XL | 3XL |
Scroll horizontally to see more.
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hips, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture